The equipment structure, use functions and product efficiency… all indexes of C6X Jaw Crusher present modern advanced technology, solving such problems as low production efficiency, and difficult installation and maintenance of the existing jaw crushers on the market. It is the ideal coarse crushing equipment.
Materials:Granite, marble, basalt, limestone, quartzite, pebble, iron ore, copper ore.
Packaging & Delivery 
Packaging options
Nude / Container / Ro-Ro
Delivery time (reference)
Approx. 7-30 days. Actual delivery time may vary by model and stock.
| Model | Feed opening (mm) | Maximum feeding size (mm) | Range of discharge opening (mm) | Capacity(t/h) | Speed(r/min) | Power(kw) | Overall dimension (mm) |
| C6X80 | 520×800 | 420 | 60-150 | 80-290 | 350 | 75 | 2650×1540×1780 |
| C6X100 | 760×1000 | 630 | 70-175 | 130-420 | 260 | 110 | 3700×2440×2520 |
| C6X110 | 850×1100 | 720 | 80-200 | 160-550 | 230 | 160 | 3800×2450×2550 |
| C6X125 | 950×1250 | 800 | 125-250 | 280-760 | 220 | 160 | 4100×2750×2780 |
| C6X145 | 1100×1450 | 920 | 150-275 | 370-950 | 220 | 200 | 4400×3060×3210 |
| C6X160 | 1200×1600 | 1020 | 175-300 | 470-1100 | 220 | 250 | 5700×3650×3550 |
| C6X200 | 1500×2000 | 1200 | 200-300 | 620-1500 | 200 | 400 | 6500×3990×4260 |
Inquiry