Curb Weight:18000kg
Payload:35t
Max. Speed:65㎞/h
Small mine, long-distance transportation, rainy road maintenance,
Loose material transfer, flexible and maneuverable.
Working conditions: small sandstone factory, infrastructure construction
Packaging & Delivery 
Packaging options
Nude / Container / Ro-Ro
Delivery time (reference)
Approx. 7-30 days. Actual delivery time may vary by model and stock.
| Model | MT50 |
|---|---|
| Curb Weight(kg) | 18000 |
| Payload(t) | 35 |
| Engine | WP10.340E32 |
| Gearbox | 9JSD150A |
| Axle Load | 9.5T+16T+16T |
| Tyre | 12.00R20 |
| Max. Speed(㎞/h) | 65 |
| U type Body Volume-heaped(m³) | 20.5 |
| Tailgate Type Dump Body Volume-heaped(m³) | 20.5 |
| Overall Dimension(LxWxH mm) | 8770×2558×3530 |
Inquiry